Station GZB · NR zone
Ghaziabad (GZB)
31 popular trains stop here
SCHEDULED
About Ghaziabad station
Ghaziabad (GZB) is in the NR railway zone and is served by 31 of the popular trains in our directory, listed below with scheduled arrival, departure, platform and running days. Open the live station board for trains arriving in the next few hours. For help, call Rail Madad 139.
Trains at Ghaziabad
| Train | Arr | Dep | PF | Runs |
|---|---|---|---|---|
| 12401 Kota Ddn Ac Exp Kota Jn → Dehradoon | 00:26 | 00:28 | 1 | Daily |
| 12904 Golden Temple M Amritsar → Bandra Terminus | 02:50 | 02:52 | 4 | Daily |
| 12801 Purushottam Sf Puri → Anand Vihar Terminal | 03:18 | 03:20 | 4 | Daily |
| 19019 Bdts Hw Exp Bandra Terminus → Haridwar Jn | 03:26 | 03:28 | 1 | Daily |
| 12402 Ddn Kota Ac Exp Dehradoon → Kota Jn | 03:47 | 03:49 | 2 | Daily |
| 12391 Shramjeevi Exp Rajgir → New Delhi | 03:52 | 03:54 | 3 | Daily |
| 12553 Vaishali Exp Lalit Gram → New Delhi | 05:38 | 05:40 | 6 | Daily |
| 12229 Lucknow Mail Lucknow Jn → New Delhi | 06:01 | 06:03 | 3 | Daily |
| 12427 Rewa Anvt Exp Rewa → Anand Vihar Terminal | 06:18 | 06:20 | 5 | Daily |
| 12004 Shatabdi Express New Delhi → Lucknow | 06:40 | 06:42 | 2 | Daily |
| 12312 Netaji Express Kalka → Howrah Jn | 07:00 | 07:02 | 2 | Daily |
| 12017 Ddn Shtbdi Exp New Delhi → Dehradoon | 07:21 | 07:23 | 1 | Daily |
| 15910 Avadh Assam Exp Lalgarh Jn → Dibrugarh | 08:08 | 08:10 | 1 | Daily |
| 12443 Hlz Anvt Sf Exp Haldia → Anand Vihar Terminal | 08:13 | 08:15 | 3 | Thu |
| 12488 Seemanchal Exp Anand Vihar Terminal → Jogbani | 08:37 | 08:39 | 2 | Daily |
| 12420 Gomti Express New Delhi → Lucknow Jn. | 13:29 | 13:31 | 2 | Daily |
| 12392 Shramjivi Exp New Delhi → Rajgir | 13:51 | 13:53 | 2 | Daily |
| 12419 Gomti Express Lucknow Jn. → New Delhi | 14:13 | 14:15 | 4 | Daily |
| 12903 Golden Temple Bandra Terminus → Amritsar | 14:43 | 14:45 | 1 | Daily |
| 12561 Swatantra S Exp Jaynagar → New Delhi | 14:53 | 14:55 | 4 | Daily |
| 15909 Avadh Assam Exp Dibrugarh → Lalgarh Jn | 15:06 | 15:08 | 4 | Daily |
| 19020 Hw Bdts Exp Haridwar → Bandra Terminus | 18:00 | 18:02 | 4 | Daily |
| 12311 Netaji Express Howrah Jn → Kalka | 20:03 | 20:05 | 3 | Daily |
| 12487 Seemanchal Exp Jogbani → Anand Vihar Terminal | 20:13 | 20:15 | 3 | Daily |
| 12444 Haldiya Express Anand Vihar Terminal → Haldia | 20:47 | 20:49 | 2 | Tue |
| 12505 Northeast Exp Kamakhya → Anand Vihar Terminal | 21:13 | 21:15 | 5 | Daily |
| 12554 Vaishali Exp New Delhi → Lalit Gram | 21:23 | 21:25 | 2 | Daily |
| 12003 Swaran Shatabdi Lucknow → New Delhi | 21:38 | 21:40 | 5 | Daily |
| 12018 Ddn Shtabadi Exp Dehradoon → New Delhi | 22:02 | 22:04 | 3 | Daily |
| 12428 Rewa Express Anand Vihar Terminal → Rewa | 22:40 | 22:42 | 4 | Daily |
| 12230 Lucknow Mail New Delhi → Lucknow Jn. | 22:43 | 22:45 | 1 | Daily |
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data.