Train 15909 · Mail Express
15909 Avadh Assam Exp
Dibrugarh → Lalgarh Jn · 3117 km · 66:35 hrs
Departs
10:00 · Dibrugarh (DBRG)
Arrives
04:35 · Lalgarh Jn (LGH)
Runs on
Daily
About 15909 Avadh Assam Exp
Train 15909 Avadh Assam Exp runs from Dibrugarh (DBRG) to Lalgarh Jn (LGH), covering 3117 km in about 66:35 hrs with 97 stops. It runs on Daily. Classes: 1A, 2A, 3A, SL, GEN. Use “Check live running status” for the current location, delay and expected arrival. For help on board, call Rail Madad 139.
15909 route and timetable
| Station | Arr | Dep | Day | Km | PF |
|---|---|---|---|---|---|
| Dibrugarh DBRG | -- | 10:00 | 1 | 0 | 1 |
| New Tinsukia NTSK | 10:45 | 10:55 | 1 | 42 | 1 |
| Naharkatiya NHK | 11:23 | 11:25 | 1 | 66 | 1 |
| Bhojo BOJ | 11:55 | 11:57 | 1 | 110 | 1 |
| Lakswa LXA | 12:15 | 12:17 | 1 | 130 | 1 |
| Simaluguri Jn SLGR | 12:28 | 12:30 | 1 | 144 | 1 |
| Mariani Jn MXN | 13:20 | 13:30 | 1 | 198 | 1 |
| Furkating Jn FKG | 14:48 | 14:50 | 1 | 236 | 1 |
| Sarupathar SZR | 15:23 | 15:25 | 1 | 270 | 1 |
| Bokajan BXJ | 15:42 | 15:44 | 1 | 292 | 1 |
| Dimapur DMV | 15:55 | 16:10 | 1 | 306 | 3 |
| Diphu DPU | 16:38 | 16:40 | 1 | 344 | 2 |
| Lumding Jn LMG | 17:20 | 17:30 | 1 | 375 | 2 |
| Lanka LKA | 17:50 | 17:52 | 1 | 406 | 1 |
| Hojai HJI | 18:05 | 18:07 | 1 | 420 | 2 |
| Chaparmukh Jn CPK | 18:41 | 18:43 | 1 | 465 | 1 |
| Jagi Road JID | 19:09 | 19:11 | 1 | 499 | 1 |
| Digaru DGU | 19:33 | 19:35 | 1 | 522 | 2 |
| Guwahati GHY | 21:30 | 21:50 | 1 | 556 | 1 |
| Kamakhya KYQ | 22:05 | 22:10 | 1 | 563 | 1 |
| Rangiya Jn RNY | 22:40 | 22:45 | 1 | 604 | 1 |
| Nalbari NLV | 23:00 | 23:02 | 1 | 620 | 2 |
| Barpeta Road BPRD | 23:25 | 23:30 | 1 | 668 | 1 |
| New Bongaigaon NBQ | 00:30 | 00:40 | 2 | 713 | 5 |
| Kokrajhar KOJ | 01:48 | 01:50 | 2 | 744 | 3 |
| New Alipurduar NOQ | 02:40 | 02:45 | 2 | 823 | 2 |
| New Cooch Behar NCB | 03:10 | 03:15 | 2 | 841 | 2 |
| Dhupguri DQG | 04:05 | 04:10 | 2 | 902 | 1 |
| Jalpaiguri Road JPE | 04:38 | 04:40 | 2 | 934 | 2 |
| New Jalpaiguri NJP | 05:40 | 05:50 | 2 | 967 | 6 |
| Aluabari Road AUB | 06:35 | 06:37 | 2 | 1024 | 1 |
| Kishanganj KNE | 07:05 | 07:10 | 2 | 1054 | |
| Dalkolha DLK | 07:35 | 07:37 | 2 | 1083 | 1 |
| Barsoi Jn BOE | 08:10 | 08:15 | 2 | 1112 | 1 |
| Azamnagar Road AZR | 08:33 | 08:35 | 2 | 1125 | 1 |
| Labha LAV | 09:33 | 09:35 | 2 | 1145 | 1 |
| Katihar Jn KIR | 10:35 | 10:45 | 2 | 1168 | 1 |
| Naugachia NNA | 11:28 | 11:30 | 2 | 1225 | 2 |
| Thana Bihpur Jn THB | 11:43 | 11:45 | 2 | 1241 | 1 |
| Narayanpur NNR | 11:52 | 11:54 | 2 | 1248 | 1 |
| Mansi Jn MNE | 12:37 | 12:39 | 2 | 1283 | 1 |
| Khagaria Jn KGG | 12:49 | 12:51 | 2 | 1292 | 1 |
| Begusarai BGS | 13:28 | 13:30 | 2 | 1332 | 1 |
| Barauni Jn BJU | 14:10 | 14:20 | 2 | 1347 | 6 |
| Dalsingh Sarai DSS | 14:48 | 14:50 | 2 | 1375 | 1 |
| Samastipur Jn SPJ | 15:25 | 15:35 | 2 | 1398 | 7 |
| Dholi DOL | 16:03 | 16:05 | 2 | 1425 | 2 |
| Muzaffarpur Jn MFP | 16:40 | 16:45 | 2 | 1450 | 2 |
| Hajipur Jn HJP | 17:33 | 17:38 | 2 | 1504 | 3 |
| Sonpur SEE | 17:48 | 17:53 | 2 | 1510 | 4 |
| Chhapra CPR | 19:30 | 19:40 | 2 | 1563 | 3 |
| Ekma EKMA | 20:10 | 20:12 | 2 | 1591 | 1 |
| Siwan Jn SV | 20:45 | 20:50 | 2 | 1624 | 3 |
| Mairwa MW | 21:08 | 21:10 | 2 | 1645 | 1 |
| Bhatpar Rani BHTR | 21:18 | 21:20 | 2 | 1660 | 1 |
| Bhatni Jn BTT | 21:35 | 21:37 | 2 | 1673 | 3 |
| Deoria Sadar DEOS | 22:00 | 22:05 | 2 | 1694 | 2 |
| Gorakhpur Jn GKP | 23:30 | 23:45 | 2 | 1744 | 1 |
| Khalilabad KLD | 00:22 | 00:24 | 3 | 1778 | 1 |
| Basti BST | 00:47 | 00:50 | 3 | 1808 | 1 |
| Mankapur Jn MUR | 01:35 | 01:37 | 3 | 1869 | 2 |
| Gonda Jn GD | 02:05 | 02:10 | 3 | 1897 | 1 |
| Barabanki Jn BBK | 03:53 | 03:55 | 3 | 1985 | 3 |
| Lucknow Jn LKO | 05:10 | 05:20 | 3 | 2014 | 4 |
| Balamu Jn BLM | 06:48 | 06:50 | 3 | 2082 | 3 |
| Hardoi HRI | 07:22 | 07:24 | 3 | 2116 | 1 |
| Shahjahanpur Jn SPN | 08:56 | 08:58 | 3 | 2178 | 3 |
| Bareilly(Nr) BE | 10:20 | 10:25 | 3 | 2249 | 2 |
| Rampur RMU | 11:23 | 11:25 | 3 | 2312 | 3 |
| Moradabad MB | 12:15 | 12:30 | 3 | 2339 | 5 |
| Amroha AMRO | 13:06 | 13:08 | 3 | 2370 | 2 |
| Hapur HPU | 14:00 | 14:02 | 3 | 2443 | 1 |
| Pilkhua PKW | 14:14 | 14:16 | 3 | 2455 | 1 |
| Ghaziabad GZB | 15:06 | 15:08 | 3 | 2480 | 4 |
| Delhi Jn DLI | 15:55 | 16:10 | 3 | 2500 | 10 |
| Delhi Kishangnj DKZ | 16:22 | 16:24 | 3 | 2503 | 2 |
| Shakurbasti SSB | 16:36 | 16:38 | 3 | 2510 | 2 |
| Nangloi NNO | 16:46 | 16:48 | 3 | 2517 | 1 |
| Bahadurgarh BGZ | 16:59 | 17:01 | 3 | 2530 | 1 |
| Rohtak Jn ROK | 17:35 | 17:37 | 3 | 2570 | 2 |
| Jind Jn JIND | 18:15 | 18:17 | 3 | 2627 | 4 |
| Narwana Jn NRW | 18:42 | 18:44 | 3 | 2661 | 3 |
| Tohana TUN | 19:04 | 19:06 | 3 | 2687 | 1 |
| Jakhal Jn JHL | 19:22 | 19:24 | 3 | 2699 | 1 |
| Bareta BRZ | 19:36 | 19:38 | 3 | 2713 | 2 |
| Budhlada BLZ | 19:51 | 19:53 | 3 | 2729 | 2 |
| Mansa MSZ | 20:06 | 20:08 | 3 | 2744 | 1 |
| Maur MAUR | 20:22 | 20:24 | 3 | 2763 | 2 |
| Bathinda BTI | 21:35 | 22:00 | 3 | 2797 | 1 |
| Mandi Dabwali MBY | 22:40 | 22:45 | 3 | 2833 | 1 |
| Sangaria SGRA | 23:08 | 23:10 | 3 | 2863 | 1 |
| Hanumangarh Jn HMH | 23:40 | 23:45 | 3 | 2890 | 3 |
| Pili Bangan PGK | 00:07 | 00:09 | 4 | 2915 | 2 |
| Suratgarh Jn SOG | 00:40 | 00:45 | 4 | 2940 | 1 |
| Mahajan MHJ | 01:41 | 01:43 | 4 | 3002 | 1 |
| Lunkaransar LKS | 02:12 | 02:14 | 4 | 3041 | 1 |
| Lalgarh Jn LGH | 04:35 | -- | 4 | 3117 | 1 |
Frequently asked questions
What is the route of 15909 Avadh Assam Exp?
It runs from Dibrugarh (DBRG) to Lalgarh Jn (LGH). The scheduled stops and times are listed below.
Which days does train 15909 run?
The dated timetable lists Daily. Confirm any schedule changes before travelling.
Where is train 15909 now?
Open Check live running status and select the correct run. Live results include the latest reported location and update time; the timetable below is not live.
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data — check live status before travelling.