Train 19020 · Mail Express
19020 Hw Bdts Exp
Haridwar → Bandra Terminus · 1617 km · 33:00 hrs
Departs
13:30 · Haridwar (HW)
Arrives
22:30 · Bandra Terminus (BDTS)
Runs on
Daily
About 19020 Hw Bdts Exp
Train 19020 Hw Bdts Exp runs from Haridwar (HW) to Bandra Terminus (BDTS), covering 1617 km in about 33:00 hrs with 72 stops. It runs on Daily. Classes: 1A, 2A, 3A, 3E, SL, GEN, PWD. Use “Check live running status” for the current location, delay and expected arrival. For help on board, call Rail Madad 139.
19020 route and timetable
| Station | Arr | Dep | Day | Km | PF |
|---|---|---|---|---|---|
| Haridwar HW | -- | 13:30 | 1 | 0 | 3 |
| Jwalapur JWP | 13:37 | 13:39 | 1 | 4 | 2 |
| Roorkee RK | 14:43 | 14:48 | 1 | 41 | 3 |
| Tapri TPZ | 15:34 | 15:36 | 1 | 73 | 1 |
| Muzaffarnagar MOZ | 16:11 | 16:13 | 1 | 125 | 2 |
| Meerut City MTC | 16:57 | 17:02 | 1 | 180 | 1 |
| Ghaziabad GZB | 18:00 | 18:02 | 1 | 227 | 4 |
| Hazrat Nizamuddin Jn NZM | 18:40 | 18:55 | 1 | 255 | 2 |
| Faridabad FDB | 19:15 | 19:17 | 1 | 276 | 3 |
| Kosi Kalan KSV | 20:23 | 20:25 | 1 | 347 | 5 |
| Mathura Jn MTJ | 21:10 | 21:15 | 1 | 388 | 3 |
| Bharatpur Jn BTE | 21:45 | 21:50 | 1 | 422 | 3 |
| Bayana Jn BXN | 22:18 | 22:20 | 1 | 464 | 2 |
| Fateh Singhpura FSP | 22:35 | 22:36 | 1 | 483 | 1 |
| Hindaun City HAN | 22:50 | 22:55 | 1 | 497 | 1 |
| Shri Mahaveerji SMVJ | 23:05 | 23:07 | 1 | 507 | 1 |
| Gangapur City Jn GGC | 23:35 | 23:40 | 1 | 541 | 3 |
| Narayanpur Tatwara NNW | 23:55 | 23:57 | 1 | 558 | 1 |
| Malarna MLZ | 00:13 | 00:15 | 2 | 574 | 1 |
| Sawai Madhopur Jn SWM | 00:50 | 00:55 | 2 | 604 | 2 |
| Indargarh IDG | 01:23 | 01:25 | 2 | 641 | 2 |
| Lakheri LKE | 01:38 | 01:40 | 2 | 652 | 2 |
| Kapren KPZ | 02:00 | 02:02 | 2 | 679 | 1 |
| Keshorai Patan KPTN | 02:18 | 02:20 | 2 | 699 | 1 |
| Kota Jn KOTA | 03:00 | 03:10 | 2 | 712 | 2 |
| New Kota NKOT | 03:23 | 03:25 | 2 | 722 | 2 |
| Dara DARA | 03:58 | 04:00 | 2 | 760 | 1 |
| Morak MKX | 04:28 | 04:30 | 2 | 775 | 1 |
| Ramganj Mandi Jn RMA | 04:48 | 04:50 | 2 | 785 | 1 |
| Jhalawar Road JHW | 05:00 | 05:02 | 2 | 796 | 1 |
| Bhawani Mandi BWM | 05:16 | 05:18 | 2 | 813 | 1 |
| Garot GOH | 05:35 | 05:37 | 2 | 835 | 1 |
| Shamgarh SGZ | 05:48 | 05:50 | 2 | 846 | 1 |
| Suwasra SVA | 06:03 | 06:05 | 2 | 860 | 1 |
| Chau Mahla CMU | 06:23 | 06:25 | 2 | 875 | 2 |
| Vikramgarh Alot VMA | 06:48 | 06:50 | 2 | 897 | 1 |
| Mahidpur Road MEP | 07:18 | 07:20 | 2 | 920 | 1 |
| Nagda Jn NAD | 07:55 | 08:00 | 2 | 937 | 2 |
| Khachrod KUH | 08:08 | 08:13 | 2 | 951 | 1 |
| Runkhera RNH | 08:33 | 08:34 | 2 | 961 | 2 |
| Bangrod BOD | 08:42 | 08:43 | 2 | 969 | 1 |
| Ratlam Jn RTM | 09:05 | 09:15 | 2 | 979 | 4 |
| Bhairongarh BOG | 09:50 | 09:51 | 2 | 1017 | 2 |
| Bamnia BMI | 09:58 | 10:00 | 2 | 1024 | 1 |
| Panch Piplia PCN | 10:14 | 10:15 | 2 | 1037 | 2 |
| Thandla Rd THDR | 10:29 | 10:30 | 2 | 1051 | 2 |
| Meghnagar MGN | 10:42 | 10:44 | 2 | 1059 | 2 |
| Anas ANAS | 10:57 | 10:58 | 2 | 1073 | 2 |
| Bordi BIO | 11:07 | 11:08 | 2 | 1081 | 2 |
| Dahod DHD | 11:18 | 11:20 | 2 | 1092 | 2 |
| Limkheda LMK | 11:54 | 11:55 | 2 | 1123 | 2 |
| Piplod Jn PPD | 12:05 | 12:07 | 2 | 1131 | 2 |
| Sant Road SAT | 12:17 | 12:19 | 2 | 1143 | 2 |
| Godhra Jn GDA | 12:49 | 12:51 | 2 | 1164 | 1 |
| Kharsaliya KRSA | 13:01 | 13:02 | 2 | 1174 | 2 |
| Derol DRL | 13:11 | 13:12 | 2 | 1187 | 2 |
| Champaner Rd Jn CPN | 13:20 | 13:21 | 2 | 1200 | 2 |
| Samlaya Jn SMLA | 13:35 | 13:36 | 2 | 1211 | 3 |
| Vadodara Jn BRC | 14:25 | 14:35 | 2 | 1236 | 2 |
| Miyagam Karjan MYG | 15:12 | 15:14 | 2 | 1266 | 2 |
| Bharuch Jn BH | 15:50 | 15:52 | 2 | 1307 | 4 |
| Ankleshwar Jn AKV | 16:01 | 16:03 | 2 | 1316 | 2 |
| Kosamba Jn KSB | 16:18 | 16:20 | 2 | 1334 | 2 |
| Surat ST | 17:17 | 17:22 | 2 | 1365 | 2 |
| Navsari NVS | 17:48 | 17:50 | 2 | 1395 | 2 |
| Bilimora Jn BIM | 18:08 | 18:10 | 2 | 1416 | 2 |
| Valsad BL | 18:30 | 18:35 | 2 | 1434 | 3 |
| Vapi VAPI | 19:03 | 19:05 | 2 | 1460 | 2 |
| Palghar PLG | 20:17 | 20:20 | 2 | 1541 | 2 |
| Virar VR | 20:53 | 20:55 | 2 | 1572 | 5 |
| Borivali BVI | 21:27 | 21:30 | 2 | 1598 | 9 |
| Bandra Terminus BDTS | 22:30 | -- | 2 | 1617 | 1 |
Frequently asked questions
What is the route of 19020 Hw Bdts Exp?
It runs from Haridwar (HW) to Bandra Terminus (BDTS). The scheduled stops and times are listed below.
Which days does train 19020 run?
The dated timetable lists Daily. Confirm any schedule changes before travelling.
Where is train 19020 now?
Open Check live running status and select the correct run. Live results include the latest reported location and update time; the timetable below is not live.
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data — check live status before travelling.