Station MTJ · NCR zone
Mathura Jn (MTJ)
30 popular trains stop here
SCHEDULED
About Mathura Jn station
Mathura Jn (MTJ) is in the NCR railway zone and is served by 30 of the popular trains in our directory, listed below with scheduled arrival, departure, platform and running days. Open the live station board for trains arriving in the next few hours. For help, call Rail Madad 139.
Trains at Mathura Jn
| Train | Arr | Dep | PF | Runs |
|---|---|---|---|---|
| 19019 Bdts Hw Exp Bandra Terminus → Haridwar Jn | 00:10 | 00:15 | 7 | Daily |
| 12615 Grand Trunk Exp Puratchi Thalaivar Dr. Mgr Ctl → New Delhi | 02:35 | 02:40 | 2 | Daily |
| 12415 Indb Ndls Exp Indore Jn → New Delhi | 03:50 | 03:55 | 6 | Daily |
| 12779 Goa Express Vasco Da Gama → Hazrat Nizamuddin Jn | 04:00 | 04:05 | 3 | Daily |
| 12723 Telangana Sf Exp Hyderabad → New Delhi | 05:05 | 05:10 | 2 | Daily |
| 12904 Golden Temple M Amritsar → Bandra Terminus | 05:45 | 05:50 | 3 | Daily |
| 12402 Ddn Kota Ac Exp Dehradoon → Kota Jn | 06:18 | 06:20 | 3 | Daily |
| 12627 Karnataka Exp Ksr Bengaluru → New Delhi | 06:20 | 06:25 | 2 | Daily |
| 12002 Shatabdi Expres New Delhi → Rani Kamalapati | 07:19 | 07:20 | 1 | Daily |
| 12138 Punjab Mail Firozpur Cant → C Shivaji Mah T | 07:23 | 07:28 | 1 | Daily |
| 12925 Paschim Express Bandra Terminus → Amritsar | 07:30 | 07:35 | 4 | Daily |
| 12618 Mangladweep Exp Hazrat Nizamuddin Jn → Ernakulam Jn | 07:40 | 07:45 | 1 | Daily |
| 12953 Ak Tejas Raj Ex Mumbai Central → Hazrat Nizamuddin Jn | 07:53 | 07:55 | 4 | Daily |
| 12280 Taj Express Hazrat Nizamuddin Jn → Virangana Lakshmibai Jhansi Jn | 08:35 | 08:40 | 1 | Daily |
| 12617 Mangladweep Exp Ernakulam Jn → Hazrat Nizamuddin Jn | 10:33 | 10:38 | 2 | Daily |
| 12625 Kerala Sf Exp Thiruvananthapuram Central → New Delhi | 10:50 | 10:52 | 3 | Daily |
| 12903 Golden Temple Bandra Terminus → Amritsar | 11:40 | 11:45 | 6 | Daily |
| 12780 Goa Express Hazrat Nizamuddin Jn → Vasco Da Gama | 16:40 | 16:45 | 1 | Daily |
| 12724 Telangana Exp New Delhi → Hyderabad | 17:26 | 17:31 | 1 | Daily |
| 12616 Grand Trunk Exp New Delhi → Puratchi Thalaivar Dr. Mgr Ctl | 17:40 | 17:45 | 1 | Daily |
| 12954 Ak Tejas Raj Ex Hazrat Nizamuddin Jn → Mumbai Central | 18:43 | 18:45 | 3 | Daily |
| 12137 Punjab Mail C Shivaji Mah T → Firozpur Cant | 18:45 | 18:50 | 2 | Daily |
| 12279 Taj Express Virangana Lakshmibai Jhansi Jn → Hazrat Nizamuddin Jn | 19:00 | 19:05 | 2 | Daily |
| 12926 Paschim Express Amritsar → Bandra Terminus | 19:10 | 19:15 | 4 | Daily |
| 19020 Hw Bdts Exp Haridwar → Bandra Terminus | 21:10 | 21:15 | 3 | Daily |
| 12626 Kerala Sf Exp New Delhi → Thiruvananthapuram Central | 21:38 | 21:40 | 1 | Daily |
| 12401 Kota Ddn Ac Exp Kota Jn → Dehradoon | 21:38 | 21:40 | 4 | Daily |
| 12628 Karnataka Exp New Delhi → Ksr Bengaluru | 21:50 | 21:55 | 1 | Daily |
| 12001 Ndls Shatabdi Rani Kamalapati → New Delhi | 22:00 | 22:01 | 2 | Daily |
| 12416 Ndls Indb Exp New Delhi → Indore Jn | 23:35 | 23:40 | 3 | Daily |
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data.