Train 19019 · Mail Express
19019 Bdts Hw Exp
Bandra Terminus → Haridwar Jn · 1617 km · 31:30 hrs
Departs
00:20 · Bandra Terminus (BDTS)
Arrives
07:50 · Haridwar Jn (HW)
Runs on
Daily
About 19019 Bdts Hw Exp
Train 19019 Bdts Hw Exp runs from Bandra Terminus (BDTS) to Haridwar Jn (HW), covering 1617 km in about 31:30 hrs with 76 stops. It runs on Daily. Classes: 1A, 2A, 3A, 3E, SL, GEN, PWD. Use “Check live running status” for the current location, delay and expected arrival. For help on board, call Rail Madad 139.
19019 route and timetable
| Station | Arr | Dep | Day | Km | PF |
|---|---|---|---|---|---|
| Bandra Terminus BDTS | -- | 00:20 | 1 | 0 | 3 |
| Borivali BVI | 00:45 | 00:48 | 1 | 19 | 8 |
| Vasai Road BSR | 01:05 | 01:07 | 1 | 36 | 4 |
| Palghar PLG | 01:40 | 01:45 | 1 | 76 | 1 |
| Dahanu Road DRD | 02:08 | 02:10 | 1 | 108 | 1 |
| Vapi VAPI | 02:33 | 02:35 | 1 | 157 | 1 |
| Valsad BL | 03:10 | 03:15 | 1 | 183 | 2 |
| Bilimora Jn BIM | 03:28 | 03:30 | 1 | 201 | 1 |
| Navsari NVS | 03:45 | 03:47 | 1 | 222 | 1 |
| Surat ST | 04:30 | 04:35 | 1 | 252 | 1 |
| Kosamba Jn KSB | 04:58 | 05:00 | 1 | 283 | 1 |
| Ankleshwar Jn AKV | 05:14 | 05:16 | 1 | 301 | 1 |
| Bharuch Jn BH | 05:29 | 05:31 | 1 | 311 | 3 |
| Miyagam Karjan MYG | 06:00 | 06:02 | 1 | 351 | 1 |
| Vadodara Jn BRC | 06:35 | 06:43 | 1 | 381 | 3 |
| Samlaya Jn SMLA | 07:07 | 07:08 | 1 | 406 | 1 |
| Champaner Rd Jn CPN | 07:18 | 07:19 | 1 | 417 | 1 |
| Derol DRL | 07:35 | 07:36 | 1 | 430 | 1 |
| Kharsaliya KRSA | 07:48 | 07:49 | 1 | 443 | 1 |
| Godhra Jn GDA | 08:03 | 08:08 | 1 | 453 | 2 |
| Sant Road SAT | 08:23 | 08:25 | 1 | 474 | 1 |
| Piplod Jn PPD | 08:35 | 08:37 | 1 | 486 | 1 |
| Limkheda LMK | 08:46 | 08:47 | 1 | 494 | 1 |
| Mangal Mahudi MAM | 08:57 | 08:58 | 1 | 502 | 1 |
| Dahod DHD | 09:18 | 09:20 | 1 | 525 | 3 |
| Bordi BIO | 09:35 | 09:36 | 1 | 536 | 1 |
| Anas ANAS | 09:45 | 09:46 | 1 | 544 | 1 |
| Meghnagar MGN | 09:58 | 10:00 | 1 | 558 | 1 |
| Thandla Rd THDR | 10:10 | 10:11 | 1 | 566 | 1 |
| Panch Piplia PCN | 10:25 | 10:26 | 1 | 580 | 1 |
| Bamnia BMI | 10:40 | 10:42 | 1 | 593 | 3 |
| Bhairongarh BOG | 10:50 | 10:51 | 1 | 600 | 1 |
| Bildi BILD | 11:08 | 11:09 | 1 | 618 | 1 |
| Morwani MRN | 11:19 | 11:20 | 1 | 628 | 2 |
| Ratlam Jn RTM | 11:50 | 12:00 | 1 | 638 | 5 |
| Bangrod BOD | 12:15 | 12:16 | 1 | 648 | 1 |
| Runkhera RNH | 12:25 | 12:26 | 1 | 656 | 1 |
| Khachrod KUH | 12:34 | 12:39 | 1 | 666 | 2 |
| Nagda Jn NAD | 13:05 | 13:10 | 1 | 680 | 1 |
| Mahidpur Road MEP | 13:28 | 13:30 | 1 | 697 | 2 |
| Vikramgarh Alot VMA | 13:56 | 13:58 | 1 | 720 | 2 |
| Chau Mahla CMU | 14:16 | 14:18 | 1 | 742 | 1 |
| Suwasra SVA | 14:33 | 14:35 | 1 | 758 | 2 |
| Shamgarh SGZ | 14:48 | 14:50 | 1 | 771 | 2 |
| Garot GOH | 15:00 | 15:02 | 1 | 782 | 2 |
| Bhawani Mandi BWM | 15:20 | 15:25 | 1 | 804 | 2 |
| Jhalawar Road JHW | 15:38 | 15:40 | 1 | 821 | 2 |
| Ramganj Mandi Jn RMA | 16:00 | 16:05 | 1 | 832 | 2 |
| Morak MKX | 16:15 | 16:17 | 1 | 843 | 3 |
| Dara DARA | 16:33 | 16:35 | 1 | 857 | 2 |
| New Kota NKOT | 17:15 | 17:20 | 1 | 896 | 1 |
| Kota Jn KOTA | 17:45 | 17:55 | 1 | 905 | 1 |
| Keshorai Patan KPTN | 18:08 | 18:10 | 1 | 918 | 2 |
| Kapren KPZ | 18:28 | 18:30 | 1 | 938 | 2 |
| Lakheri LKE | 18:53 | 18:55 | 1 | 965 | 3 |
| Indargarh IDG | 19:08 | 19:10 | 1 | 976 | 1 |
| Sawai Madhopur Jn SWM | 19:50 | 19:55 | 1 | 1013 | 1 |
| Malarna MLZ | 20:16 | 20:18 | 1 | 1043 | 2 |
| Narayanpur Tatwara NNW | 20:33 | 20:35 | 1 | 1059 | 2 |
| Gangapur City Jn GGC | 20:55 | 21:05 | 1 | 1076 | 1 |
| Shri Mahaveerji SMVJ | 21:30 | 21:32 | 1 | 1110 | 2 |
| Hindaun City HAN | 21:45 | 21:50 | 1 | 1120 | 2 |
| Fateh Singhpura FSP | 22:01 | 22:03 | 1 | 1134 | 2 |
| Bayana Jn BXN | 22:23 | 22:25 | 1 | 1153 | 1 |
| Bharatpur Jn BTE | 23:05 | 23:10 | 1 | 1195 | 4 |
| Mathura Jn MTJ | 00:10 | 00:15 | 2 | 1229 | 7 |
| Kosi Kalan KSV | 00:45 | 00:47 | 2 | 1270 | 3 |
| Faridabad FDB | 01:58 | 02:00 | 2 | 1341 | 1 |
| Hazrat Nizamuddin Jn NZM | 02:35 | 02:50 | 2 | 1362 | 1 |
| Ghaziabad GZB | 03:26 | 03:28 | 2 | 1390 | 1 |
| Meerut City MTC | 04:02 | 04:07 | 2 | 1437 | 3 |
| Muzaffarnagar MOZ | 04:48 | 04:50 | 2 | 1492 | 1 |
| Tapri TPZ | 05:41 | 05:43 | 2 | 1544 | 1 |
| Roorkee RK | 06:28 | 06:33 | 2 | 1576 | 1 |
| Jwalapur JWP | 07:24 | 07:26 | 2 | 1613 | 1 |
| Haridwar HW | 07:50 | -- | 2 | 1617 | 3 |
Frequently asked questions
What is the route of 19019 Bdts Hw Exp?
It runs from Bandra Terminus (BDTS) to Haridwar Jn (HW). The scheduled stops and times are listed below.
Which days does train 19019 run?
The dated timetable lists Daily. Confirm any schedule changes before travelling.
Where is train 19019 now?
Open Check live running status and select the correct run. Live results include the latest reported location and update time; the timetable below is not live.
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data — check live status before travelling.