Station NZM · NR zone
Hazrat Nizamuddin Jn (NZM)
47 popular trains stop here
SCHEDULED
About Hazrat Nizamuddin Jn station
Hazrat Nizamuddin Jn (NZM) is in the NR railway zone and is served by 47 of the popular trains in our directory, listed below with scheduled arrival, departure, platform and running days. Open the live station board for trains arriving in the next few hours. For help, call Rail Madad 139.
Trains at Hazrat Nizamuddin Jn
| Train | Arr | Dep | PF | Runs |
|---|---|---|---|---|
| 19019 Bdts Hw Exp Bandra Terminus → Haridwar Jn | 02:35 | 02:50 | 1 | Daily |
| 12904 Golden Temple M Amritsar → Bandra Terminus | 03:45 | 04:00 | 2 | Daily |
| 12615 Grand Trunk Exp Puratchi Thalaivar Dr. Mgr Ctl → New Delhi | 04:40 | 04:42 | 3 | Daily |
| 12402 Ddn Kota Ac Exp Dehradoon → Kota Jn | 04:30 | 04:45 | 1 | Daily |
| 22691 Rajdhani Exp Ksr Bengaluru → Hazrat Nizamuddin Jn | 05:30 | -- | 8 | Daily |
| 12618 Mangladweep Exp Hazrat Nizamuddin Jn → Ernakulam Jn | -- | 05:35 | 6 | Daily |
| 12415 Indb Ndls Exp Indore Jn → New Delhi | 05:53 | 05:55 | 3 | Daily |
| 12621 Tamilnadu Sf Exp Puratchi Thalaivar Dr. Mgr Ctl → New Delhi | 06:00 | 06:02 | 2 | Daily |
| 12432 Nzm Tvc Rajdhani Hazrat Nizamuddin Jn → Thiruvananthapuram Central | -- | 06:16 | 4 | Tue, Wed, Sun |
| 12779 Goa Express Vasco Da Gama → Hazrat Nizamuddin Jn | 06:25 | -- | 3 | Daily |
| 12171 Ltt Hw Ac Exp Lokmanyatilak → Haridwar Jn | 06:40 | 06:55 | 1 | Mon, Thu |
| 12280 Taj Express Hazrat Nizamuddin Jn → Virangana Lakshmibai Jhansi Jn | -- | 07:05 | 8 | Daily |
| 12723 Telangana Sf Exp Hyderabad → New Delhi | 07:33 | 07:35 | 2 | Daily |
| 12050 Gatimaan Exp Hazrat Nizamuddin Jn → Virangana Lakshmibai Jhansi Jn | -- | 08:10 | 4 | Mon, Tue, Wed, Thu, Sat, Sun |
| 12649 Sampark Kranti Yesvantpur Jn. → Hazrat Nizamuddin Jn | 08:10 | -- | 3 | Mon, Wed, Fri, Sat, Sun |
| 12650 Ypr S Kranti Hazrat Nizamuddin Jn → Yesvantpur Jn. | -- | 08:20 | 7 | Mon, Tue, Thu, Sat, Sun |
| 12630 Ypr S Krnti Exp Hazrat Nizamuddin Jn → Yesvantpur Jn | -- | 08:30 | 7 | Wed, Fri |
| 12627 Karnataka Exp Ksr Bengaluru → New Delhi | 08:33 | 08:35 | 2 | Daily |
| 12953 Ak Tejas Raj Ex Mumbai Central → Hazrat Nizamuddin Jn | 09:43 | -- | 8 | Daily |
| 22221 Nzm Rajdhani C Shivaji Mah T → Hazrat Nizamuddin Jn | 09:55 | -- | 5 | Daily |
| 12925 Paschim Express Bandra Terminus → Amritsar | 09:54 | 09:56 | 3 | Daily |
| 12433 Mas Nzm Rajdhani Puratchi Thalaivar Dr. Mgr Ctl → Hazrat Nizamuddin Jn | 10:30 | -- | 7 | Fri, Sun |
| 12437 Sc Nzm Rajdhani Secunderabad Jn → Hazrat Nizamuddin Jn | 10:30 | -- | 7 | Wed |
| 12269 Mas Nzm Duronto Puratchi Thalaivar Dr. Mgr Ctl → Hazrat Nizamuddin Jn | 10:40 | -- | 6 | Mon, Fri |
| 12629 Sampark Kranti Yesvantpur Jn → Hazrat Nizamuddin Jn | 11:40 | -- | 4 | Tue, Thu |
| 12431 Tvc Nzm Rajdhani Thiruvananthapuram Central → Hazrat Nizamuddin Jn | 12:30 | -- | 3 | Tue, Thu, Fri |
| 12625 Kerala Sf Exp Thiruvananthapuram Central → New Delhi | 12:50 | 12:52 | 2 | Daily |
| 20171 Vande Bharat Exp Rani Kamalapati → Hazrat Nizamuddin Jn | 13:16 | -- | 4 | Mon, Tue, Wed, Thu, Fri, Sun |
| 12617 Mangladweep Exp Ernakulam Jn → Hazrat Nizamuddin Jn | 13:35 | -- | 8 | Daily |
| 12903 Golden Temple Bandra Terminus → Amritsar | 13:50 | 14:05 | 1 | Daily |
| 20172 Vande Bharat Exp Hazrat Nizamuddin Jn → Rani Kamalapati | -- | 14:40 | 4 | Mon, Tue, Wed, Thu, Fri, Sun |
| 12780 Goa Express Hazrat Nizamuddin Jn → Vasco Da Gama | -- | 15:15 | 3 | Daily |
| 12434 Nzm Mas Rajdhani Hazrat Nizamuddin Jn → Puratchi Thalaivar Dr. Mgr Ctl | -- | 15:35 | 5 | Wed, Fri |
| 12438 Sc Rajdhani Hazrat Nizamuddin Jn → Secunderabad Jn | -- | 15:35 | 5 | Sun |
| 22209 Nzm Duronto Mumbai Central → Hazrat Nizamuddin Jn | 15:50 | -- | 7 | Mon, Fri |
| 12270 Nzm Mas Duronto Hazrat Nizamuddin Jn → Puratchi Thalaivar Dr. Mgr Ctl | -- | 15:55 | 6 | Tue, Sat |
| 22222 Csmt Rajdhani Hazrat Nizamuddin Jn → C Shivaji Mah T | -- | 16:55 | 5 | Daily |
| 12954 Ak Tejas Raj Ex Hazrat Nizamuddin Jn → Mumbai Central | -- | 17:15 | 2 | Daily |
| 19020 Hw Bdts Exp Haridwar → Bandra Terminus | 18:40 | 18:55 | 2 | Daily |
| 12049 Gatimaan Exp Virangana Lakshmibai Jhansi Jn → Hazrat Nizamuddin Jn | 19:30 | -- | 4 | Mon, Tue, Wed, Thu, Sat, Sun |
| 22692 Sbc Rajdhani Hazrat Nizamuddin Jn → Ksr Bengaluru | -- | 19:50 | 5 | Daily |
| 12137 Punjab Mail C Shivaji Mah T → Firozpur Cant | 20:55 | 20:57 | 2 | Daily |
| 12279 Taj Express Virangana Lakshmibai Jhansi Jn → Hazrat Nizamuddin Jn | 21:25 | -- | 3 | Daily |
| 12416 Ndls Indb Exp New Delhi → Indore Jn | 22:01 | 22:03 | 4 | Daily |
| 22210 Mmct Duronto Hazrat Nizamuddin Jn → Mumbai Central | -- | 22:15 | 8 | Tue, Sat |
| 12172 Hw Ltt Ac Exp Haridwar Jn → Lokmanyatilak | 22:25 | 22:40 | 2 | Tue, Fri |
| 12401 Kota Ddn Ac Exp Kota Jn → Dehradoon | 23:35 | 23:50 | 1 | Daily |
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data.