Station DHD · WR zone
Dahod (DHD)
10 popular trains stop here
SCHEDULED
About Dahod station
Dahod (DHD) is in the WR railway zone and is served by 10 of the popular trains in our directory, listed below with scheduled arrival, departure, platform and running days. Open the live station board for trains arriving in the next few hours. For help, call Rail Madad 139.
Trains at Dahod
| Train | Arr | Dep | PF | Runs |
|---|---|---|---|---|
| 12903 Golden Temple Bandra Terminus → Amritsar | 01:38 | 01:40 | 3 | Daily |
| 12955 Mmct Jaipur Sf Mumbai Central → Jaipur Jn | 02:14 | 02:16 | 3 | Daily |
| 12954 Ak Tejas Raj Ex Hazrat Nizamuddin Jn → Mumbai Central | 02:31 | 02:33 | 2 | Daily |
| 12926 Paschim Express Amritsar → Bandra Terminus | 06:04 | 06:06 | 2 | Daily |
| 19019 Bdts Hw Exp Bandra Terminus → Haridwar Jn | 09:18 | 09:20 | 3 | Daily |
| 19020 Hw Bdts Exp Haridwar → Bandra Terminus | 11:18 | 11:20 | 2 | Daily |
| 12904 Golden Temple M Amritsar → Bandra Terminus | 15:52 | 15:54 | 1 | Daily |
| 12925 Paschim Express Bandra Terminus → Amritsar | 19:55 | 19:57 | 3 | Daily |
| 12956 Jp Mmct Sf Exp Jaipur Jn → Mumbai Central | 22:47 | 22:49 | 2 | Daily |
| 12953 Ak Tejas Raj Ex Mumbai Central → Hazrat Nizamuddin Jn | 23:38 | 23:40 | 3 | Daily |
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data.