Train 15910 · Mail Express
15910 Avadh Assam Exp
Lalgarh Jn → Dibrugarh · 3117 km · 66:25 hrs
Departs
19:50 · Lalgarh Jn (LGH)
Arrives
14:15 · Dibrugarh (DBRG)
Runs on
Daily
About 15910 Avadh Assam Exp
Train 15910 Avadh Assam Exp runs from Lalgarh Jn (LGH) to Dibrugarh (DBRG), covering 3117 km in about 66:25 hrs with 97 stops. It runs on Daily. Classes: 1A, 2A, 3A, SL, GEN. Use “Check live running status” for the current location, delay and expected arrival. For help on board, call Rail Madad 139.
15910 route and timetable
| Station | Arr | Dep | Day | Km | PF |
|---|---|---|---|---|---|
| Lalgarh Jn LGH | -- | 19:50 | 1 | 0 | 1 |
| Lunkaransar LKS | 20:46 | 20:48 | 1 | 76 | 1 |
| Mahajan MHJ | 21:18 | 21:20 | 1 | 115 | 1 |
| Suratgarh Jn SOG | 22:20 | 22:25 | 1 | 178 | 1 |
| Pili Bangan PGK | 22:48 | 22:50 | 1 | 203 | 1 |
| Hanumangarh Jn HMH | 23:20 | 23:25 | 1 | 228 | 1 |
| Sangaria SGRA | 23:48 | 23:50 | 1 | 254 | 1 |
| Mandi Dabwali MBY | 00:15 | 00:20 | 2 | 284 | 1 |
| Bathinda BTI | 01:30 | 02:00 | 2 | 320 | 4 |
| Maur MAUR | 02:24 | 02:26 | 2 | 354 | 1 |
| Mansa MSZ | 02:40 | 02:42 | 2 | 373 | 2 |
| Budhlada BLZ | 02:55 | 02:57 | 2 | 389 | 1 |
| Bareta BRZ | 03:09 | 03:11 | 2 | 404 | 1 |
| Jakhal Jn JHL | 03:24 | 03:26 | 2 | 418 | 2 |
| Tohana TUN | 03:37 | 03:39 | 2 | 430 | 2 |
| Narwana Jn NRW | 03:58 | 04:00 | 2 | 456 | 2 |
| Jind Jn JIND | 04:27 | 04:29 | 2 | 490 | 1 |
| Rohtak Jn ROK | 05:13 | 05:15 | 2 | 547 | 1 |
| Bahadurgarh BGZ | 05:48 | 05:50 | 2 | 587 | 3 |
| Shakurbasti SSB | 06:18 | 06:20 | 2 | 607 | 4 |
| Delhi Kishangnj DKZ | 06:40 | 06:42 | 2 | 614 | 1 |
| Delhi Jn DLI | 07:07 | 07:22 | 2 | 617 | 16 |
| Ghaziabad GZB | 08:08 | 08:10 | 2 | 637 | 1 |
| Pilkhua PKW | 08:39 | 08:41 | 2 | 663 | 2 |
| Hapur HPU | 08:52 | 08:54 | 2 | 674 | 2 |
| Amroha AMRO | 09:50 | 09:52 | 2 | 748 | 1 |
| Moradabad MB | 10:45 | 10:55 | 2 | 778 | 1 |
| Rampur RMU | 11:23 | 11:25 | 2 | 805 | 2 |
| Bareilly(Nr) BE | 12:14 | 12:19 | 2 | 869 | 1 |
| Shahjahanpur Jn SPN | 13:28 | 13:30 | 2 | 939 | 1 |
| Hardoi HRI | 14:28 | 14:30 | 2 | 1002 | 3 |
| Balamu Jn BLM | 15:02 | 15:04 | 2 | 1035 | 5 |
| Lucknow Jn LKO | 17:30 | 17:40 | 2 | 1104 | 1 |
| Barabanki Jn BBK | 18:46 | 18:48 | 2 | 1132 | 4 |
| Jarwal Road JLD | 19:27 | 19:29 | 2 | 1175 | 2 |
| Gonda Jn GD | 20:20 | 20:25 | 2 | 1221 | 2 |
| Mankapur Jn MUR | 20:47 | 20:49 | 2 | 1249 | 1 |
| Basti BST | 22:00 | 22:03 | 2 | 1310 | 3 |
| Khalilabad KLD | 22:24 | 22:26 | 2 | 1340 | 3 |
| Gorakhpur Jn GKP | 23:40 | 23:50 | 2 | 1374 | 3 |
| Deoria Sadar DEOS | 00:45 | 00:50 | 3 | 1424 | 3 |
| Bhatni Jn BTT | 01:10 | 01:15 | 3 | 1445 | 4 |
| Bhatpar Rani BHTR | 01:30 | 01:32 | 3 | 1458 | 2 |
| Mairwa MW | 01:45 | 01:47 | 3 | 1472 | 2 |
| Siwan Jn SV | 02:10 | 02:15 | 3 | 1494 | 2 |
| Ekma EKMA | 02:46 | 02:48 | 3 | 1527 | 2 |
| Chhapra CPR | 03:40 | 03:50 | 3 | 1554 | 4 |
| Sonpur SEE | 05:05 | 05:10 | 3 | 1608 | 3 |
| Hajipur Jn HJP | 05:20 | 05:25 | 3 | 1614 | 4 |
| Muzaffarpur Jn MFP | 06:10 | 06:15 | 3 | 1667 | 1 |
| Dholi DOL | 06:41 | 06:43 | 3 | 1692 | 1 |
| Samastipur Jn SPJ | 07:30 | 07:35 | 3 | 1719 | 5 |
| Dalsingh Sarai DSS | 08:01 | 08:03 | 3 | 1743 | 2 |
| Barauni Jn BJU | 08:50 | 09:00 | 3 | 1770 | 2 |
| Begusarai BGS | 09:16 | 09:18 | 3 | 1786 | 2 |
| Khagaria Jn KGG | 09:46 | 09:48 | 3 | 1826 | 2 |
| Mansi Jn MNE | 10:00 | 10:02 | 3 | 1835 | 2 |
| Narayanpur NNR | 10:35 | 10:37 | 3 | 1869 | 2 |
| Thana Bihpur Jn THB | 10:45 | 10:47 | 3 | 1877 | 3 |
| Naugachia NNA | 11:00 | 11:02 | 3 | 1893 | 1 |
| Katihar Jn KIR | 12:50 | 13:00 | 3 | 1950 | 1 |
| Labha LAV | 13:30 | 13:32 | 3 | 1973 | 2 |
| Azamnagar Road AZR | 14:04 | 14:06 | 3 | 1993 | 2 |
| Barsoi Jn BOE | 14:15 | 14:17 | 3 | 2006 | 2 |
| Dalkolha DLK | 14:45 | 14:47 | 3 | 2035 | 3 |
| Kishanganj KNE | 15:05 | 15:10 | 3 | 2063 | |
| Aluabari Road AUB | 15:36 | 15:38 | 3 | 2094 | 1 |
| New Jalpaiguri NJP | 16:40 | 16:50 | 3 | 2150 | 3 |
| Jalpaiguri Road JPE | 17:38 | 17:40 | 3 | 2184 | 2 |
| Dhupguri DQG | 18:10 | 18:15 | 3 | 2216 | 3 |
| New Cooch Behar NCB | 19:10 | 19:15 | 3 | 2277 | 4 |
| New Alipurduar NOQ | 19:35 | 19:40 | 3 | 2295 | 1 |
| Kokrajhar KOJ | 20:40 | 20:42 | 3 | 2374 | 2 |
| New Bongaigaon NBQ | 21:35 | 21:45 | 3 | 2405 | 3 |
| Barpeta Road BPRD | 22:22 | 22:27 | 3 | 2449 | 1 |
| Nalbari NLV | 23:00 | 23:02 | 3 | 2497 | 2 |
| Rangiya Jn RNY | 23:30 | 23:35 | 3 | 2514 | 2 |
| Kamakhya KYQ | 00:35 | 00:40 | 4 | 2555 | 1 |
| Guwahati GHY | 00:55 | 01:15 | 4 | 2562 | 1 |
| Digaru DGU | 01:58 | 02:00 | 4 | 2595 | 2 |
| Jagi Road JID | 02:13 | 02:15 | 4 | 2619 | 1 |
| Chaparmukh Jn CPK | 02:44 | 02:46 | 4 | 2653 | 1 |
| Hojai HJI | 03:21 | 03:23 | 4 | 2697 | 2 |
| Lanka LKA | 03:36 | 03:38 | 4 | 2712 | 1 |
| Lumding Jn LMG | 04:25 | 04:35 | 4 | 2742 | 1 |
| Diphu DPU | 05:08 | 05:10 | 4 | 2774 | 1 |
| Dimapur DMV | 06:00 | 06:15 | 4 | 2811 | 3 |
| Bokajan BXJ | 06:28 | 06:30 | 4 | 2825 | 1 |
| Sarupathar SZR | 06:50 | 06:52 | 4 | 2848 | 1 |
| Furkating Jn FKG | 08:00 | 08:02 | 4 | 2881 | 1 |
| Mariani Jn MXN | 08:35 | 08:45 | 4 | 2920 | 1 |
| Simaluguri Jn SLGR | 09:50 | 09:52 | 4 | 2973 | 1 |
| Lakswa LXA | 10:03 | 10:05 | 4 | 2987 | 1 |
| Bhojo BOJ | 10:23 | 10:25 | 4 | 3008 | 1 |
| Naharkatiya NHK | 11:15 | 11:17 | 4 | 3051 | 1 |
| New Tinsukia NTSK | 12:10 | 12:20 | 4 | 3076 | 2 |
| Dibrugarh DBRG | 14:15 | -- | 4 | 3118 | 1 |
Frequently asked questions
What is the route of 15910 Avadh Assam Exp?
It runs from Lalgarh Jn (LGH) to Dibrugarh (DBRG). The scheduled stops and times are listed below.
Which days does train 15910 run?
The dated timetable lists Daily. Confirm any schedule changes before travelling.
Where is train 15910 now?
Open Check live running status and select the correct run. Live results include the latest reported location and update time; the timetable below is not live.
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data — check live status before travelling.