Train 13050 · Mail_express
13050 Asr Hwh Express
Amritsar Jn → Howrah Jn · undefined km · 45:40 hrs
Departs
18:10 · Amritsar Jn (ASR)
Arrives
15:50 · Howrah Jn (HWH)
Runs on
Daily
About 13050 Asr Hwh Express
Train 13050 Asr Hwh Express runs from Amritsar Jn (ASR) to Howrah Jn (HWH), covering km in about 45:40 hrs with 106 stops. It runs on Daily. Use “Check live running status” for the current location, delay and expected arrival. For help on board, call Rail Madad 139.
13050 route and timetable
| Station | Arr | Dep | Day | Km | PF |
|---|---|---|---|---|---|
| Amritsar Jn ASR | -- | 18:10 | 1 | 0 | 5 |
| Beas BEAS | 18:38 | 18:40 | 1 | 43 | 2 |
| Kartarpur KRE | 19:01 | 19:03 | 1 | 64 | 1 |
| Jalandhar City JUC | 19:23 | 19:30 | 1 | 79 | 2 |
| Jalandhar Cant JRC | 19:38 | 19:40 | 1 | 84 | 2 |
| Phagwara Jn PGW | 19:53 | 19:55 | 1 | 100 | 1 |
| Phillaur Jn PHR | 20:15 | 20:17 | 1 | 123 | 1 |
| Ludhiana Jn LDH | 20:40 | 20:50 | 1 | 136 | 1 |
| Khanna KNN | 21:32 | 21:34 | 1 | 178 | 1 |
| Mandi Gobind Garh GVG | 21:44 | 21:46 | 1 | 187 | 1 |
| Sirhind Jn SIR | 21:53 | 21:55 | 1 | 196 | 1 |
| Rajpura Jn RPJ | 22:14 | 22:16 | 1 | 222 | 2 |
| Ambala City UBC | 22:37 | 22:39 | 1 | 242 | 1 |
| Ambala Cant Jn UMB | 23:00 | 23:10 | 1 | 250 | 1 |
| Jagadhri Workshop JUDW | 23:43 | 23:45 | 1 | 296 | 1 |
| Yamunanagar Jagadhri YJUD | 23:51 | 23:53 | 1 | 301 | |
| Saharanpur SRE | 00:40 | 01:00 | 2 | 331 | 3 |
| Roorkee RK | 01:30 | 01:32 | 2 | 366 | 1 |
| Laksar Jn LRJ | 01:52 | 01:57 | 2 | 384 | 1 |
| Najibabad Jn NBD | 02:33 | 02:38 | 2 | 425 | 1 |
| Moradabad MB | 04:17 | 04:25 | 2 | 523 | 3 |
| Raja Ka Sahaspur Jn RJK | 04:54 | 04:56 | 2 | 547 | |
| Chandausi Jn CH | 05:35 | 05:38 | 2 | 567 | 1 |
| Aonla AO | 06:18 | 06:20 | 2 | 609 | 1 |
| Pitambarpur PMR | 07:23 | 07:25 | 2 | 652 | |
| Tilhar TLH | 07:51 | 07:53 | 2 | 684 | 1 |
| Shahjehanpur SPN | 08:20 | 08:22 | 2 | 702 | 1 |
| Anji Shahabad AJI | 08:46 | 08:48 | 2 | 733 | 1 |
| Hardoi HRI | 09:18 | 09:20 | 2 | 765 | 3 |
| Balamau Jn BLM | 09:47 | 09:49 | 2 | 798 | 1 |
| Sandila SAN | 10:08 | 10:10 | 2 | 818 | 1 |
| Alam Nagar AMG | 11:03 | 11:05 | 2 | 861 | 2 |
| Lucknow LKO | 11:30 | 11:40 | 2 | 867 | 4 |
| Haidergarh HGH | 12:54 | 12:55 | 2 | 924 | 1 |
| Maa Ahorwa Bhawani Dham MABM | 13:08 | 13:09 | 2 | 941 | |
| Maharaja Bijli Pasi MBLP | 13:21 | 13:23 | 2 | 956 | |
| Musafirkhana MFKA | 13:40 | 13:41 | 2 | 975 | 1 |
| Sultanpur Jn SLN | 14:20 | 14:25 | 2 | 1007 | 2 |
| Lambhua LBA | 14:48 | 14:49 | 2 | 1029 | 1 |
| Koiripur KEPR | 15:04 | 15:05 | 2 | 1046 | 1 |
| Harpalganj HRPG | 15:14 | 15:15 | 2 | 1056 | 1 |
| Sri Krishna Nagar SKN | 15:28 | 15:29 | 2 | 1065 | 1 |
| Jaunpur City JOP | 15:54 | 15:58 | 2 | 1092 | 1 |
| Zafarabad Jn ZBD | 16:28 | 16:29 | 2 | 1099 | 1 |
| Khalispur KSF | 17:31 | 17:32 | 2 | 1122 | |
| Pindra Road PDRD | 17:38 | 17:39 | 2 | 1126 | |
| Babatpur BTP | 17:55 | 17:56 | 2 | 1131 | |
| Shiupur SOP | 18:24 | 18:25 | 2 | 1144 | |
| Varanasi Jn BSB | 18:55 | 19:11 | 2 | 1150 | 6 |
| Kashi KEI | 19:30 | 19:31 | 2 | 1155 | |
| Dd Upadhyaya Jn DDU | 20:18 | 20:33 | 2 | 1167 | |
| Kuchman KCA | 20:51 | 20:53 | 2 | 1178 | |
| Sakaldiha SLD | 21:00 | 21:02 | 2 | 1185 | |
| Dheena DHA | 21:13 | 21:15 | 2 | 1199 | |
| Zamania ZNA | 21:25 | 21:27 | 2 | 1211 | |
| Dildarnagar Jn DLN | 21:40 | 21:42 | 2 | 1224 | 1 |
| Bhadaura BWH | 21:48 | 21:50 | 2 | 1233 | |
| Gahmar GMR | 21:58 | 22:00 | 2 | 1240 | |
| Chausa CSA | 22:09 | 22:11 | 2 | 1250 | |
| Buxar BXR | 22:36 | 22:40 | 2 | 1261 | 1 |
| Dumraon DURE | 22:52 | 22:54 | 2 | 1277 | |
| Twining Ganj TWG | 23:02 | 23:04 | 2 | 1285 | |
| Raghunathpur RPR | 23:13 | 23:15 | 2 | 1293 | |
| Banahi BYN | 23:23 | 23:25 | 2 | 1302 | |
| Bihiya BEA | 23:33 | 23:35 | 2 | 1308 | |
| Ara ARA | 00:26 | 00:31 | 3 | 1329 | 1 |
| Bihta BTA | 00:46 | 00:48 | 3 | 1351 | 1 |
| Danapur DNR | 01:06 | 01:08 | 3 | 1369 | 1,2 |
| Patna Jn PNBE | 01:50 | 02:00 | 3 | 1378 | 1 |
| Patna Saheb PNC | 02:18 | 02:23 | 3 | 1388 | 1 |
| Fatuha FUT | 02:33 | 02:35 | 3 | 1400 | |
| Bakhtiyarpur Jn BKP | 02:55 | 02:57 | 3 | 1424 | 1 |
| Barh BARH | 03:10 | 03:12 | 3 | 1442 | |
| Mokameh Jn MKA | 03:33 | 03:35 | 3 | 1468 | 1 |
| Hathidah Jn HTZ | 03:42 | 03:44 | 3 | 1475 | 1 |
| Barhiya BRYA | 03:58 | 04:00 | 3 | 1485 | |
| Luckeesarai Jn LKR | 04:29 | 04:31 | 3 | 1500 | 1 |
| Kiul Jn KIUL | 04:39 | 04:41 | 3 | 1502 | |
| Mananpur MNP | 04:56 | 04:58 | 3 | 1515 | |
| Jamui JMU | 05:18 | 05:20 | 3 | 1530 | 2 |
| Gidhaur GHR | 05:33 | 05:35 | 3 | 1544 | 2 |
| Jhajha JAJ | 07:02 | 07:10 | 3 | 1556 | |
| Simultala STL | 07:25 | 07:27 | 3 | 1574 | |
| Jasidih Jn JSME | 08:00 | 08:05 | 3 | 1599 | |
| Mathurapur MUW | 08:19 | 08:21 | 3 | 1617 | |
| Madhupur Jn MDP | 08:34 | 08:39 | 3 | 1628 | 3 |
| Vidyasagar VDS | 09:02 | 09:04 | 3 | 1652 | |
| Jamtara JMT | 09:20 | 09:22 | 3 | 1670 | 2 |
| Chittaranjan CRJ | 09:40 | 09:42 | 3 | 1685 | 2 |
| Rupnarayanpur RNPR | 09:47 | 09:49 | 3 | 1689 | 1 |
| Sitarampur STN | 10:26 | 10:28 | 3 | 1701 | 4 |
| Asansol Jn ASN | 10:50 | 11:00 | 3 | 1710 | 5,6 |
| Raniganj RNG | 11:15 | 11:17 | 3 | 1728 | 3 |
| Andal Jn UDL | 11:28 | 11:30 | 3 | 1736 | 3 |
| Waria OYR | 11:36 | 11:38 | 3 | 1743 | 3 |
| Durgapur DGR | 11:48 | 11:52 | 3 | 1752 | 4 |
| Panagarh PAN | 12:02 | 12:04 | 3 | 1767 | 3 |
| Mankar MNAE | 12:16 | 12:18 | 3 | 1778 | 3 |
| Khana Jn KAN | 12:53 | 12:55 | 3 | 1802 | 4 |
| Barddhaman BWN | 13:15 | 13:20 | 3 | 1815 | 5 |
| Bandel Jn BDC | 14:15 | 14:23 | 3 | 1883 | 3 |
| Chuchura CNS | 14:30 | 14:31 | 3 | 1886 | 1 |
| Chandan Nagar CGR | 14:36 | 14:41 | 3 | 1889 | 1 |
| Seoraphuli Jn SHE | 14:52 | 14:54 | 3 | 1900 | 6 |
| Shrirampur SRP | 14:59 | 15:04 | 3 | 1902 | 1 |
| Howrah Jn HWH | 15:50 | -- | 3 | 1922 | 11 |
Frequently asked questions
What is the route of 13050 Asr Hwh Express?
It runs from Amritsar Jn (ASR) to Howrah Jn (HWH). The scheduled stops and times are listed below.
Which days does train 13050 run?
The dated timetable lists Daily. Confirm any schedule changes before travelling.
Where is train 13050 now?
Open Check live running status and select the correct run. Live results include the latest reported location and update time; the timetable below is not live.
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data — check live status before travelling.