Train 12833 · Superfast
12833 Adi Hwh Exp
Ahmedabad Jn → Howrah Jn · 2088 km · 37:55 hrs
Departs
00:25 · Ahmedabad Jn (ADI)
Arrives
14:20 · Howrah Jn (HWH)
Runs on
Daily
About 12833 Adi Hwh Exp
Train 12833 Adi Hwh Exp runs from Ahmedabad Jn (ADI) to Howrah Jn (HWH), covering 2088 km in about 37:55 hrs with 61 stops. It runs on Daily. Classes: 2A, 3A, SL, GEN, PWD. Use “Check live running status” for the current location, delay and expected arrival. For help on board, call Rail Madad 139.
12833 route and timetable
| Station | Arr | Dep | Day | Km | PF |
|---|---|---|---|---|---|
| Ahmedabad Jn ADI | -- | 00:25 | 1 | 0 | 9 |
| Maninagar MAN | 00:33 | 00:35 | 1 | 3 | |
| Nadiad Jn ND | 01:06 | 01:08 | 1 | 46 | 1 |
| Anand Jn ANND | 01:23 | 01:25 | 1 | 64 | 4 |
| Vadodara Jn BRC | 02:04 | 02:09 | 1 | 100 | 1 |
| Bharuch Jn BH | 02:57 | 02:59 | 1 | 170 | 4 |
| Surat ST | 04:26 | 04:31 | 1 | 229 | 2 |
| Udhna Jn UDN | 04:38 | 04:40 | 1 | 233 | 3 |
| Bardoli BIY | 05:13 | 05:15 | 1 | 260 | 2 |
| Madhi MID | 05:30 | 05:32 | 1 | 275 | 2 |
| Vyara VYA | 05:53 | 05:55 | 1 | 290 | 2 |
| Navapur NWU | 06:30 | 06:35 | 1 | 332 | 3 |
| Nandurbar NDB | 07:35 | 07:40 | 1 | 389 | 2 |
| Dondaicha DDE | 08:13 | 08:15 | 1 | 424 | 3 |
| Sindkheda SNK | 08:34 | 08:35 | 1 | 443 | 1 |
| Amalner AN | 09:17 | 09:20 | 1 | 484 | 2 |
| Dharangaon DXG | 09:48 | 09:50 | 1 | 509 | 2 |
| Jalgaon Jn JL | 10:50 | 10:55 | 1 | 540 | 3 |
| Bhusaval Jn BSL | 11:20 | 11:25 | 1 | 564 | 5 |
| Malkapur MKU | 12:13 | 12:15 | 1 | 615 | 2 |
| Nandura NN | 12:43 | 12:45 | 1 | 643 | 2 |
| Shegaon SEG | 13:08 | 13:10 | 1 | 667 | 2 |
| Akola Jn AK | 13:55 | 14:00 | 1 | 704 | 2 |
| Murtajapur Jn MZR | 14:28 | 14:30 | 1 | 742 | 2 |
| Badnera Jn BD | 15:00 | 15:05 | 1 | 783 | 2 |
| Chandur CND | 15:26 | 15:27 | 1 | 812 | 1 |
| Dhamangaon DMN | 15:39 | 15:40 | 1 | 829 | 2 |
| Wardha Jn WR | 16:14 | 16:16 | 1 | 878 | 1 |
| Nagpur Jn NGP | 18:00 | 18:05 | 1 | 957 | 6 |
| Kamptee KP | 18:27 | 18:29 | 1 | 972 | 1 |
| Bhandara Road BRD | 19:02 | 19:04 | 1 | 1020 | 2 |
| Tumsar Road TMR | 19:20 | 19:22 | 1 | 1038 | 2 |
| Tirora TRO | 19:38 | 19:40 | 1 | 1058 | 1 |
| Gondia Jn G | 20:03 | 20:05 | 1 | 1088 | 4 |
| Amgaon AGN | 20:22 | 20:24 | 1 | 1110 | 2 |
| Dongargarh DGG | 21:08 | 21:10 | 1 | 1161 | 3 |
| Rajnandgaon RJN | 21:33 | 21:35 | 1 | 1192 | 1 |
| Durg DURG | 22:30 | 22:35 | 1 | 1223 | 3 |
| Bhilai Power House BPHB | 22:44 | 22:46 | 1 | 1233 | |
| Raipur Jn R | 23:15 | 23:20 | 1 | 1259 | 3 |
| Tilda TLD | 23:53 | 23:55 | 1 | 1297 | 3 |
| Bhatapara BYT | 00:15 | 00:17 | 2 | 1323 | 4 |
| Bilaspur Jn BSP | 01:35 | 01:45 | 2 | 1369 | 3 |
| Akaltara AKT | 02:07 | 02:09 | 2 | 1396 | 4 |
| Janjgir Naila NIA | 02:22 | 02:24 | 2 | 1411 | 3 |
| Champa Jn CPH | 02:37 | 02:40 | 2 | 1422 | 1 |
| Baradwar BUA | 02:54 | 02:56 | 2 | 1437 | 2 |
| Kharsia KHS | 03:18 | 03:20 | 2 | 1468 | 2 |
| Raigarh RIG | 03:45 | 03:50 | 2 | 1502 | 1 |
| Belpahar BPH | 04:25 | 04:27 | 2 | 1553 | 3 |
| Brajrajnagar BRJN | 04:35 | 04:37 | 2 | 1562 | 3 |
| Jharsuguda Jn JSG | 05:18 | 05:20 | 2 | 1574 | 3 |
| Bamra BMB | 05:48 | 05:50 | 2 | 1610 | 2 |
| Raj Gangpur GP | 06:13 | 06:15 | 2 | 1645 | 2 |
| Rourkela ROU | 06:52 | 07:00 | 2 | 1675 | 4 |
| Chakaradharpur CKP | 08:23 | 08:30 | 2 | 1776 | 2 |
| Tatanagar Jn TATA | 09:25 | 09:30 | 2 | 1838 | 4 |
| Kharagpur Jn KGP | 11:40 | 11:45 | 2 | 1973 | 6 |
| Mecheda MCA | 12:31 | 12:33 | 2 | 2030 | 1 |
| Santragachi Jn SRC | 13:07 | 13:09 | 2 | 2081 | 6 |
| Howrah Jn HWH | 14:20 | -- | 2 | 2089 | 20 |
Frequently asked questions
What is the route of 12833 Adi Hwh Exp?
It runs from Ahmedabad Jn (ADI) to Howrah Jn (HWH). The scheduled stops and times are listed below.
Which days does train 12833 run?
The dated timetable lists Daily. Confirm any schedule changes before travelling.
Where is train 12833 now?
Open Check live running status and select the correct run. Live results include the latest reported location and update time; the timetable below is not live.
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data — check live status before travelling.