Station GAYA · ECR zone
Gaya Jn (GAYA)
20 popular trains stop here
SCHEDULED
About Gaya Jn station
Gaya Jn (GAYA) is in the ECR railway zone and is served by 20 of the popular trains in our directory, listed below with scheduled arrival, departure, platform and running days. Open the live station board for trains arriving in the next few hours. For help, call Rail Madad 139.
Trains at Gaya Jn
| Train | Arr | Dep | PF | Runs |
|---|---|---|---|---|
| 12175 Chambal Express Howrah Jn → Gwalior Jn. | 01:30 | 01:35 | 1 | Wed, Sun |
| 12815 Nandankanan Sf Puri → Anand Vihar Terminal | 01:45 | 01:50 | 1 | Mon, Wed, Thu, Sat |
| 12322 Kolkata Mail C Shivaji Mah T → Howrah Jn | 02:05 | 02:10 | 3 | Daily |
| 12398 Mahabodhi Exp New Delhi → Gaya Jn | 02:55 | -- | 6 | Daily |
| 12314 Sealdah Rajdhni New Delhi → Sealdah | 03:42 | 03:45 | 2 | Daily |
| 12302 Hwh Rajdhani New Delhi → Howrah Jn | 03:57 | 04:00 | 3 | Mon, Tue, Wed, Thu, Sat, Sun |
| 12311 Netaji Express Howrah Jn → Kalka | 05:05 | 05:10 | 1 | Daily |
| 12321 Mumbai Mail Howrah Jn → C Shivaji Mah T | 06:45 | 06:50 | 1 | Daily |
| 12444 Haldiya Express Anand Vihar Terminal → Haldia | 08:35 | 08:40 | 2 | Tue |
| 12382 Poorva Express Shakurbasti → Howrah Jn | 09:05 | 09:10 | 2 | Mon, Tue, Fri |
| 12802 Purushottam Exp Anand Vihar Terminal → Puri | 12:35 | 12:40 | 2 | Daily |
| 12801 Purushottam Sf Puri → Anand Vihar Terminal | 13:35 | 13:40 | 1 | Daily |
| 12397 Mahabodhi Exp Gaya Jn → New Delhi | -- | 14:00 | 3 | Daily |
| 12381 Poorva Express Howrah Jn → Shakurbasti | 14:40 | 14:45 | 1 | Wed, Thu, Sun |
| 12443 Hlz Anvt Sf Exp Haldia → Anand Vihar Terminal | 19:40 | 19:45 | 1 | Thu |
| 12816 Nandankanan Exp Anand Vihar Terminal → Puri | 21:25 | 21:30 | 2 | Mon, Wed, Thu, Sat |
| 12301 Rajdhani Expres Howrah Jn → New Delhi | 22:32 | 22:35 | 1 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12313 Rajdhani Expres Sealdah → New Delhi | 22:57 | 23:00 | 1 | Daily |
| 12176 Chambal Express Gwalior Jn. → Howrah Jn | 23:10 | 23:15 | 3 | Tue, Sat |
| 12312 Netaji Express Kalka → Howrah Jn | 23:30 | 23:35 | 3 | Daily |
Scheduled timetable as of 2026-11-12; platforms and timings can change. Not live data.